Specs
Discover the TS8266-X4TPE, an essential tool for a safer and more efficient road, combining cutting-edge technology, robust design and intelligent applications, its advanced detection and recognition capabilities make it a comprehensive solution for modern road traffic management.
Equipped with a 1/1.8″ sensor, an impressive 120dB WDR range and a motorized lens, this camera detects and analyzes traffic with greater than 95% accuracy. It supports simultaneous detection of 4 lanes and its maximum resolution is 3840*2160 capturing an impressive 30fps. It identifies attributes such as color and make of vehicles at a maximum speed of 200 km/h offering an illumination distance of up to 70m during the day and 35m at night. Its Smart Search capability adds a new dimension to traffic monitoring.
A complete and advanced view of traffic conditions.
Camera | |
---|---|
Name | AI Out Parking Management Pro Bullet Plus Camera |
Image sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color:0.006Lux@F1.2 / 0.009Lux@F1.4 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Lens | |
Lens | Motorized 3.6~10mm |
Field of View | H116°~H48°/D134°~D55°/V65°~V27° |
Mount | Φ14 |
Focus Control | Auto/Manual |
Parking Space Management | |
Parking Space Detection | Up to 100 parking space |
Recognition Accuracy | more than 98% |
Data Report | Triggered Report: when parking space is occupied or released, Interval report regular report of entire parking situation. |
Mounting Height | Up to 3.5m |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 2/2 |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2048x1536, 1920x1080, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2048x1536, 1920x1080, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+ /H.265(HEVC) /H.264+ /H.264 /MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 areas(mask areas and mosaic areas are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
System | |
System Compatibility | API, HTTP, TCP, ONVIF Profile G & Q & S & T |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
General | |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼95%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | 8W MAX, 14W MAX (With IR on) |
Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated Metal Housing |
Surge Protection | 4KV |
Weight | 1.630g |
Dimensions | 301mmX108mmX126mm |
Warranty | 3/5 Years |