Specs
La cámara Bullet Pro de Tráfico por carretera con Luz Suplementaria AI Milesight TS8266-X4WE 8MP es una solución de vigilancia de última generación diseñada para la gestión precisa del tráfico y la seguridad robusta. Equipada con un sensor de 8MP, zoom óptico de 4X y capacidades avanzadas de IA, captura imágenes de alta resolución a 30fps y ofrece una visión nocturna superior con un alcance de hasta 180 metros. El diseño resistente de la cámara, con clasificaciones IP67 e IK10, garantiza durabilidad en todas las condiciones climáticas. Otras características incluyen ANPR completo, funciones inteligentes de tráfico e integración perfecta con varios sistemas.
Camera | |
---|---|
Name | AI Road Traffic Supplements Light Pro Bullet Plus Camera |
Image sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.009Lux@F1.6 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Lens | |
Lens | 8~32mm, 4X Optical Zoom |
Field of View | H44°~H13°/D51°~D15°/V25°~V7° |
Mount | Φ14 |
Focus Control | Auto/Manual |
Aperture | F1.6~F1.7 |
Iris Control | Auto |
Illuminator | |
Supplement Light | White LED Light |
Light Bead | 6 (For White LED Light) |
Illumination Distance | Up to 180m |
Light Control | Auto/Always On/Off/Customize |
Road Traffic Management | |
Max. Vehicle Speed | 120km/h |
Recognition Accuracy | more than 95% |
Coverage | 2 lanes |
Country/Region Supported | More than 80 countries and regions |
Illumination Distance | Up to 130m during the day; Up to 65m during the night with illumination |
Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture, Vehicle Direction Detection |
Smart Traffic Function | Evidence Camera Linkage, Specific Lane Management |
White/Black List | Up to 20000 records inside the camera |
LPR Smart Search | Support |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 2/2 |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2048x1536, 1920x1080, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2048x1536, 1920x1080, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+ /H.265(HEVC) /H.264+ /H.264 /MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 8 areas(mask areas and mosaic areas are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Support |
System | |
System Compatibility | API, HTTP, TCP, ONVIF Profile G & Q & S & T |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
General | |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼95%(Non-condensing) |
Power Supply | PoE (802.3at) / DC 12V±10% |
Power Consumption | 8W MAX, 14W MAX (With IR on) |
Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated Metal Housing |
Surge Protection | 4KV |
Weight | 1445.8g - 2100g (With Supplement Light) |
Dimensions | 282mmX108mmX120mm - 282mmX108mmX225mm (With Supplement Light) |
Warranty | 3/5 Years |